1. Premium ingancin FO-FO 90° mai dacewa da aka yi da tagulla mai ɗorewa, an tsara shi azaman adaftan gwiwar gwiwar digiri 90.
2. Ya dace don amfani a aikace-aikacen da suka shafi iskar gas da gas na LP.
3. Yana da nau'in haɗi mai walƙiya a gefen A da nau'in haɗin bututu na MNPT (Male National Pipe Thread) a gefen B.
4. An ƙididdige mafi girman matsa lamba na 1,000 psi da matsakaicin zafin aiki na 250 F.
5. Ya dace da ka'idodin masana'antu ciki har da SAE J512, SAE J513, da UL, tabbatar da aminci da aiki.
SASHE NA NO.GIRMA | TUBE OD | B1 SAE37 | B2 SAE37 | B1 GASKIYA | B2 GASKIYA | M LGHT | M1 LGHT | Y FLATS |
SF2500-04-04-0 | 1/4 | 7/16-20 | 7/16-20 | 0.172 | 0.172 | 0.89 | 0.89 | 0.438 |
SF2500-05-05-0 | 5/16 | 1/2-20 | 1/2-20 | 0.234 | 0.234 | 0.95 | 0.95 | 0.562 |
SF2500-06-06-0 | 3/8 | 9/16-18 | 9/16-18 | 0.297 | 0.297 | 1.06 | 1.06 | 0.562 |
Saukewa: SF2500-08-06-0 | 1/2 | 3/4-16 | 9/16-18 | 0.391 | 0.297 | 1.25 | 1.14 | 0.75 |
Saukewa: SF2500-08-0 | 1/2 | 3/4-16 | 3/4-16 | 0.391 | 0.391 | 1.25 | 1.25 | 0.75 |
Saukewa: SF2S00-10-08-0 | 5/8 | 7/8-14 | 3/4-16 | 0.484 | 0.391 | 1.45 | 1.33 | 0.875 |
Saukewa: SF2500-10-0 | 5/8 | 7/8-14 | 7/8-14 | 0.484 | 0.484 | 1.45 | 1.45 | 0.875 |
SF2500-12-12-0 | 3/4 | 1-1/16-12 | 1-1/16-12 | 0.609 | 0.609 | 1.66 | 1.66 | 1.062 |
Saukewa: SF2500-14-0 | 7/8 | 1-3/16-12 | 1-3/16-12 | 0.719 | 0.719 | 1.8 | 1.8 | 1.312 |
SF2S00-16-16-0 | 1 | 1-5/16-12 | 1-5/16-12 | 0.844 | 0.844 | 1.81 | 1.81 | 1.312 |
SF2500-20-20-0 | 1-1/4 | 1-5/8-12 | 1-5/8-12 | 1.078 | 1.078 | 2.06 | 2.06 | 1.625 |
Saukewa: SF2500-24-24-0 | 1-1/2 | 1-7/8-12 | 1-7/8-12 | 1.312 | 1.312 | 2.33 | 2.33 | 1.875 |
Saukewa: SF2500-32-32-0 | 2 | 2-1/2-12 | 2-1/2-12 | 1.781 | 1.781 | 3.06 | 3.06 | 2.5 |
Fitin ɗin FO-FO 90° ƙwaƙƙwarar ƙwaƙƙwarar ɗigon ruwa ce da aka yi da ƙarfe mai ɗorewa na Flare-O, wanda aka ƙera azaman adaftar gwiwar gwiwar digiri 90.Tare da B1 TUBE OD na 5 / 8, B1 SAE 37 na 7 / 8-14, da B2 SAE 37 na 7 / 8-14, wannan dacewa ya dace don amfani da aikace-aikacen da ke tattare da iskar gas da gas na LP.
Nuna nau'in haɗin da aka kunna a gefen A da MNPT (Nau'in Bututun Bututu na Kasa) na nau'in haɗin kai a gefen B, an ƙididdige wannan kayan aikin na'ura mai aiki da karfin ruwa don matsakaicin matsa lamba na 1,000 psi da matsakaicin zafin aiki na digiri 250 F. Wannan yana tabbatar da abin dogaro da aminci. aiki a cikin yanayi masu buƙata.
FO-FO 90 ° dacewa ya dace da ka'idodin masana'antu ciki har da SAE J512, SAE J513, da UL, yana tabbatar da aminci da aiki.Tare da B1 DRILL na 0.484, B2 DRILL na 0.484, M LGTH na 1.45, M1 LGTH na 1.45, da Y FLATS na 0.875, an ƙera wannan kayan aikin hydraulic don biyan bukatun tsarin injin ku.
Madaidaicin ƙera don tabbatar da ingantaccen aiki, FO-FO 90 ° dacewa zaɓi ne mai aminci don buƙatun dacewa na hydraulic ku.Don ingantattun kayan aikin hydraulic, tuntuɓi Sannke, mafi kyawun masana'anta na hydraulic.